Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOLDEN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931642 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56849 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Thuvarankurichi North, Pattukkottai, 614613 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Kamala Emily Mettilda M. Com, M.A.,M.Phil.,M.Ed.,IMTT |
| 6 | SCHOOL EMAIL ID | info@goldenintschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-78711 77277 ,+91-78711 77377 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Preview |
| 3 | STABILITY CERTIFICATE AND BUILDING SAFETY CERTIFICATE | Preview |
| 4 | NO OBJECTION CERTIFICATE FIRE - 2023 | Preview |
| 5 | WATER TESTING CERTIFICATE AND SANITARY CERTIFICATE | Preview |
| 6 | CERTIFIACTION OF LAND AND LEASE DEED CERTIFIACTE | Preview |
| 7 | GOLDEN EDUCATIONAL TRUST | Preview |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Preview |
| 2 | ANNUAL ACADEMIC CALANDER. | Preview |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 00 | ||||
| 2 | 00 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:1:6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18979 SQ.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 AND 48.867 SQ.M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 AND 69.6773 SQ.M | 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Parent Handbook (246 Kb)
